> ## Documentation Index
> Fetch the complete documentation index at: https://docs.therundown.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Event Status Codes

Every event returned by the API includes a `status` field indicating its current state. Use these values to determine how to display or process an event in your application.

| Status                     | Description                                                       |
| -------------------------- | ----------------------------------------------------------------- |
| `STATUS_SCHEDULED`         | The event is scheduled but has not yet started.                   |
| `STATUS_IN_PROGRESS`       | The event is currently being played.                              |
| `STATUS_FINAL`             | The event has concluded and the final score is available.         |
| `STATUS_POSTPONED`         | The event has been postponed to a later date or time.             |
| `STATUS_CANCELED`          | The event has been permanently canceled and will not be played.   |
| `STATUS_SUSPENDED`         | The event has been temporarily suspended during play.             |
| `STATUS_DELAYED`           | The start of the event has been delayed.                          |
| `STATUS_RAIN_DELAY`        | The event is delayed specifically due to rain (common in MLB).    |
| `STATUS_HALFTIME`          | The event is at halftime.                                         |
| `STATUS_END_PERIOD`        | A period or quarter has just ended.                               |
| `STATUS_END_OF_REGULATION` | Regulation time has ended; overtime may follow.                   |
| `STATUS_OVERTIME`          | The event is currently in overtime.                               |
| `STATUS_FIRST_HALF`        | The event is in the first half.                                   |
| `STATUS_SECOND_HALF`       | The event is in the second half.                                  |
| `STATUS_FULL_TIME`         | Full time reached (soccer). The match may continue to extra time. |
| `STATUS_FINAL_AET`         | Final after extra time (soccer).                                  |
| `STATUS_FINAL_PEN`         | Final after penalty shootout (soccer).                            |
| `STATUS_SHOOTOUT`          | The event is in a shootout (hockey).                              |
| `STATUS_FORFEIT`           | The event was forfeited.                                          |
| `STATUS_TBD`               | The event date/time is to be determined.                          |
| `STATUS_NOT_AVAILABLE`     | No status information is available for this event.                |

<Note>
  Additional sport-specific statuses may appear in API responses (e.g., MMA fight statuses, cricket-specific statuses). The statuses above cover the most common values. Use the `event_status_detail` field on the score object for a human-readable description of the current state.
</Note>
