participant_type of TYPE_PLAYER.
Player Prop Market IDs
Individual Stats
| Market | ID | Description |
|---|---|---|
| Player Points | 29 | Over/Under on points scored |
| Player Turnovers | 33 | Over/Under on turnovers |
| Player Rebounds | 35 | Over/Under on rebounds |
| Three Pointers Made | 38 | Over/Under on 3PT made |
| Player Assists | 39 | Over/Under on assists |
| Double Double | 87 | Yes/No on recording a double-double |
| Triple Double | 88 | Yes/No on recording a triple-double |
| Player Blocks | 98 | Over/Under on blocks |
Combo Markets
Combo markets combine two or three stats into a single over/under line.| Market | ID | Description |
|---|---|---|
| Player PRA | 93 | Points + Rebounds + Assists combined |
| Player Points + Assists | 99 | Points + Assists combined |
| Player Points + Rebounds | 297 | Points + Rebounds combined |
| Player Rebounds + Assists | 298 | Rebounds + Assists combined |
Live / In-Play Variants
Live player props use separate market IDs but map to their prematch equivalents.| Market | ID | Prematch Equivalent |
|---|---|---|
| Live Player Points | 90 | 29 |
| Live Player Assists | 91 | 39 |
| Live Three Pointers | 92 | 38 |
| Live Player Rebounds | 982 | 35 |
| Live Player Blocks | 983 | 98 |
| Live Player Turnovers | 984 | 33 |
Fetching Player Props
Request player prop markets by including the relevantmarket_ids in your events request.
Understanding Participants in Player Props
In player prop markets, participants represent the player (not the team). Each participant has:| Field | Description |
|---|---|
participant_id | Unique numeric identifier for the player |
name | Player name (e.g., “LeBron James”) |
participant_type | TYPE_PLAYER for player props |
lines array contains the over/under values and their prices from each sportsbook.