type of TYPE_PLAYER.
Player Prop Market IDs
Individual Stats
| Market | ID | Description |
|---|---|---|
| Player Points | 29 | Over/Under on points scored |
| Player Turnovers | 33 | Over/Under on turnovers |
| Player Rebounds | 35 | Over/Under on rebounds |
| Three Pointers Made | 38 | Over/Under on 3PT made |
| Player Assists | 39 | Over/Under on assists |
| Double Double | 87 | Yes/No on recording a double-double |
| Triple Double | 88 | Yes/No on recording a triple-double |
| Player Blocks | 98 | Over/Under on blocks |
Combo Markets
Combo markets combine two or three stats into a single over/under line.| Market | ID | Description |
|---|---|---|
| Player PRA | 93 | Points + Rebounds + Assists combined |
| Player Points + Assists | 99 | Points + Assists combined |
| Player Points + Rebounds | 297 | Points + Rebounds combined |
| Player Rebounds + Assists | 298 | Rebounds + Assists combined |
Live / In-Play Variants
Live player props use separate market IDs but map to their prematch equivalents.| Market | ID | Prematch Equivalent |
|---|---|---|
| Live Player Points | 90 | 29 |
| Live Player Assists | 91 | 39 |
| Live Three Pointers | 92 | 38 |
| Live Player Rebounds | 982 | 35 |
| Live Player Blocks | 983 | 98 |
| Live Player Turnovers | 984 | 33 |
| Live Double Double | 985 | 87 |
| Live Triple Double | 986 | 88 |
| Live Player PRA | 987 | 93 |
| Live Player Points + Rebounds | 988 | 297 |
| Live Player Points + Assists | 989 | 99 |
| Live Player Rebounds + Assists | 990 | 298 |
Discovering Available Prop Markets
The tables above are a reference, but not every sport or event will have every prop market. Use the market discovery endpoints to see which prop markets are currently available.By sport and date
Returns all markets with active pricing for a sport on a given date. Filter to player props by checking theproposition field — prop markets have proposition: true.
By event ID
Returns only the markets available for a specific event. Useful when building a props view for a single game.event_id from the event payload into per-event endpoints. Do not substitute event_uuid.
Use the discovered market IDs in the market_ids parameter when fetching events to get odds for those props.
Fetching Player Props
Request player prop markets by including the relevantmarket_ids in your events request.
Understanding Participants in Player Props
In player prop markets, participants represent the player (not the team). Each participant has:| Field | Description |
|---|---|
id | Unique numeric identifier for the player |
name | Player name (e.g., “LeBron James”) |
type | TYPE_PLAYER for player props |
lines array contains the over/under values and their prices from each sportsbook. Each line has a value field (a string, e.g., "25.5") and a prices map keyed by affiliate ID. Each price object includes the price, is_main_line boolean, and updated_at timestamp.
Example Response Structure
Fetching Combo Props
Combo markets combine multiple stats. The request pattern is the same — just use the combo market IDs.Fetching All Props at Once
You can request all prop market IDs in a single call. This is useful if you want to build a comprehensive player props page.Live Player Props
Live player props are available once a game starts. Use the live market IDs to fetch in-play prop odds.Building a Player Props Display
Here is a complete example that organizes props by player for display in a UI.Next Steps
Market IDs Reference
Full list of all market IDs
Getting Live Odds
Core game odds (moneyline, spread, total)
WebSocket Streaming
Real-time updates for live props
Historical Odds
Track prop line movement over time