market_id used throughout the API. Markets are split into prematch and live/in-play categories.
Prematch Markets
| Market | ID | Description |
|---|---|---|
| Moneyline | 1 | Winner of the game |
| Point Spread | 2 | Handicap/spread betting |
| Total (Over/Under) | 3 | Combined score total |
| Player Points | 29 | Player points scored |
| Player Turnovers | 33 | Player turnovers |
| Player Rebounds | 35 | Player rebounds |
| Three Pointers | 38 | Player three-pointers made |
| Player Assists | 39 | Player assists |
| Double Double | 87 | Player double-double |
| Triple Double | 88 | Player triple-double |
| Player PRA | 93 | Points + Rebounds + Assists combo |
| Team Totals | 94 | Individual team total score |
| Player Blocks | 98 | Player blocks |
| Player Points + Assists | 99 | PA combo |
| Player Points + Rebounds | 297 | PR combo |
| Player Rebounds + Assists | 298 | RA combo |
Live / In-Play Markets
Live markets are the in-play equivalents of prematch markets. They use separate IDs but map back to their prematch counterparts.| Market | ID | Prematch Equivalent |
|---|---|---|
| Live Moneyline | 41 | 1 |
| Live Spread | 42 | 2 |
| Live Total | 43 | 3 |
| Live Player Points | 90 | 29 |
| Live Player Assists | 91 | 39 |
| Live Three Pointers | 92 | 38 |
| Live Team Totals | 96 | 94 |
| Live Player Rebounds | 982 | 35 |
| Live Player Blocks | 983 | 98 |
| Live Player Turnovers | 984 | 33 |
Participant-Based Lines
When a line object includesline_value_is_participant: true, it means the value field in that line represents a participant name (e.g., a player or team name) rather than a numeric value. This is common in player prop markets where the line identifies the player, and the odds reflect the over/under on a stat threshold defined elsewhere in the object.