market_id used throughout the API. Markets are split into prematch and live/in-play categories.
Prematch Markets
| Market | ID | Description |
|---|---|---|
| Moneyline | 1 | Winner of the game |
| Point Spread | 2 | Handicap/spread betting |
| Total (Over/Under) | 3 | Combined score total |
| Player Points | 29 | Player points scored |
| Player Turnovers | 33 | Player turnovers |
| Player Rebounds | 35 | Player rebounds |
| Three Pointers | 38 | Player three-pointers made |
| Player Assists | 39 | Player assists |
| Double Double | 87 | Player double-double |
| Triple Double | 88 | Player triple-double |
| Player PRA | 93 | Points + Rebounds + Assists combo |
| Team Totals | 94 | Individual team total score |
| Player Blocks | 98 | Player blocks |
| Player Points + Assists | 99 | PA combo |
| Player Points + Rebounds | 297 | PR combo |
| Player Rebounds + Assists | 298 | RA combo |
Live / In-Play Markets
Live markets are the in-play equivalents of prematch markets. They use separate IDs but map back to their prematch counterparts.| Market | ID | Prematch Equivalent |
|---|---|---|
| Live Moneyline | 41 | 1 |
| Live Spread | 42 | 2 |
| Live Total | 43 | 3 |
| Live Player Points | 90 | 29 |
| Live Player Assists | 91 | 39 |
| Live Three Pointers | 92 | 38 |
| Live Team Totals | 96 | 94 |
| Live Player Rebounds | 982 | 35 |
| Live Player Blocks | 983 | 98 |
| Live Player Turnovers | 984 | 33 |
| Live Double Double | 985 | 87 |
| Live Triple Double | 986 | 88 |
| Live Player PRA | 987 | 93 |
| Live Player Points + Rebounds | 988 | 297 |
| Live Player Points + Assists | 989 | 99 |
| Live Player Rebounds + Assists | 990 | 298 |
Sport × Market Availability
Not every market is available for every sport. Core markets (moneyline, spread, total) are universal, but player props and sport-specific markets vary. UseGET /api/v2/sports/{sportID}/markets/{date} to check which markets have active pricing on a given day.
| Market | NFL | NBA | MLB | NHL | NCAAF | NCAAB | WNBA | UFC | Soccer |
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (1) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spread (2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ |
| Total (3) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Team Totals (94) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – |
| Player Props | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
The player prop market IDs listed above (29, 33, 35, 38, 39, etc.) are basketball-centric examples. Each sport has its own set of prop markets — for example, MLB has Player Strikeouts, Player Hits, and Player Home Runs. Use the market definitions endpoint or
GET /api/v2/markets to discover all available markets and their IDs.Sport-Specific Notes
- MLB: Includes pitcher-specific markets. Starting pitcher information affects line availability — lines may show
0.0001(off the board) until pitchers are confirmed. See Sentinel Values. - Soccer (IDs 10–19): Moneyline is a 3-way market (home, draw, away) rather than the 2-way market used in US sports. The draw outcome appears as a third participant in the moneyline market.
- UFC/MMA: Does not have spread markets. Moneyline and total rounds are the primary markets. Method-of-victory and round betting are available as prop markets.
- CFL: Supports core markets (moneyline, spread, total) but does not currently support player props.
For the API endpoints that return market data, see the Markets API reference. For how markets fit into the overall data hierarchy, see the Data Model.
Participant-Based Lines
When a line object includesline_value_is_participant: true, it means the value field in that line represents a participant name (e.g., a player or team name) rather than a numeric value. This is common in player prop markets where the line identifies the player, and the odds reflect the over/under on a stat threshold defined elsewhere in the object.