Each sport supported by TheRundown API is identified by a numeric sport_id. Use these IDs when calling endpoints that require a sport parameter (e.g., /sports/{sport_id}/events).
Sport IDs
| Sport | ID | Abbreviation |
|---|
| NCAA Football | 1 | NCAAF |
| NFL | 2 | NFL |
| MLB | 3 | MLB |
| NBA | 4 | NBA |
| NCAA Basketball | 5 | NCAAB |
| NHL | 6 | NHL |
| UFC/MMA | 7 | UFC |
| WNBA | 8 | WNBA |
| CFL | 9 | CFL |
| MLS | 10 | MLS |
| English Premier League | 11 | EPL |
| Ligue 1 | 12 | FRA1 |
| Bundesliga | 13 | GER1 |
| La Liga | 14 | ESP1 |
| Serie A | 15 | ITA1 |
| UEFA Champions League | 16 | UEFA.CHAMP |
| UEFA Europa League | 17 | UEFA.EURO |
| FIFA | 18 | FIFA |
| J-League | 19 | JPN1 |
| IPL | 20 | IPL |
| T20 | 21 | T20 |
| Politics | 22 | Politics |
Use GET /api/v2/sports to get the current list of all available sports and their IDs.
Season-Specific Sports
Preseason, playoff, and special-event games have their own sport IDs, separate from their parent league’s regular season. This allows you to filter or subscribe to specific parts of a season independently.
| Sport | ID | Parent |
|---|
| NBA Preseason | 23 | NBA (4) |
| NBA Playoffs | 24 | NBA (4) |
| NFL Preseason | 25 | NFL (2) |
| NFL Playoffs | 26 | NFL (2) |
| NHL Preseason | 27 | NHL (6) |
| NHL Playoffs | 28 | NHL (6) |
| MLB Spring Training | 30 | MLB (3) |
| MLB Playoffs | 31 | MLB (3) |
| NBA Summer League | 32 | NBA (4) |
MLB Spring Training migration (February 2026): MLB Spring Training games have moved from sport ID 3 (MLB) to sport ID 30. If you previously consumed spring training events under 3, update your integration to use 30. Regular-season MLB games remain under sport ID 3.
Season-specific sports share the same feature set and data model as their parent sport. For example, MLB Spring Training (30) supports the same markets, stats, and endpoints as MLB (3).
Feature Coverage
| Feature | NCAAF | NFL | MLB | NBA | NCAAB | NHL | UFC | WNBA | CFL | Soccer (10–19) |
|---|
| Events & Scores | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pre-match Odds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live In-play Odds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ |
| Player Props | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ |
| Team Stats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Player Stats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Game Stats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Teams & Rosters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Schedules | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Opening Lines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Closing Lines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odds History | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pitcher Data | – | – | ✓ | – | – | – | – | – | – | – |
| WebSocket Push | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
A – in the table means the feature is not available for that sport and there are no current plans to add it.
Soccer leagues (IDs 10–19) do not use rotation numbers. Event IDs are generated from team IDs and match dates instead of the standard rotation number system used by US sportsbooks. For example, a soccer match between two teams will have an event ID derived from those team IDs and the match date, rather than a rotation number pair like 501/502 used in NFL or NBA.
Soccer Leagues
All soccer leagues share the same data model and endpoints. Team stats, player stats, and game stats are available for all leagues.
| League | ID |
|---|
| MLS (Major League Soccer) | 10 |
| EPL (English Premier League) | 11 |
| Ligue 1 (French First Division) | 12 |
| Bundesliga (German First Division) | 13 |
| La Liga (Spanish First Division) | 14 |
| Serie A (Italian First Division) | 15 |
| UEFA Champions League | 16 |
| UEFA Europa League | 17 |
| FIFA (International Tournaments) | 18 |
| J-League (Japanese First Division) | 19 |
Soccer events use additional statuses not found in other sports: STATUS_FULL_TIME, STATUS_FINAL_AET (after extra time), STATUS_FINAL_PEN (after penalties), STATUS_ABANDONED, and STATUS_HALFTIME_ET. See Event Statuses for details.
For the API endpoints that return events by sport, see the Events API reference. For answers to common questions about sports, IDs, and data coverage, see the FAQ.
Approximate Season Windows
Use this as a rough guide for when each sport’s regular season is active. Preseason and playoff windows extend before and after these ranges respectively. Dates vary by year.
| Sport | Regular Season | Notes |
|---|
| NFL | Sep – Jan | 18-week regular season |
| NBA | Oct – Apr | Playoffs run Apr–Jun |
| MLB | Mar – Sep | Spring training starts Feb (sport ID 30) |
| NHL | Oct – Apr | Playoffs run Apr–Jun |
| NCAAF | Aug – Dec | Bowl games Dec–Jan |
| NCAAB | Nov – Mar | March Madness in Mar–Apr |
| WNBA | May – Sep | |
| CFL | Jun – Nov | Grey Cup in Nov |
| UFC | Year-round | Events most weekends |
| MLS | Feb – Oct | |
| EPL | Aug – May | |
| Soccer (other) | Varies | See individual league schedules |