affiliate_id. These are the values returned in API responses within odds/line objects and are used with the affiliate_ids filter parameter to request lines from specific books.
| Sportsbook | Affiliate ID |
|---|---|
| Bovada | 2 |
| Pinnacle | 3 |
| Sportsbetting | 4 |
| BetOnline | 6 |
| LowVig | 11 |
| Bodog | 12 |
| Intertops | 14 |
| Matchbook | 16 |
| YouWager | 18 |
| DraftKings | 19 |
| Unibet | 21 |
| BetMGM | 22 |
| FanDuel | 23 |
| ESPN Bet | 24 |
| Kalshi | 25 |
| Polymarket | 26 |
These IDs are used in the
affiliate_ids query parameter to filter which sportsbooks are included in the response. For example, affiliate_ids=19,23 returns lines from DraftKings and FanDuel only.